Name | Mr. Shubham Saxena |
College Name | Anand Engineering College |
Department Name | Civil Engineering |
Designation | Asst Professor |
Experience | 7.5 years |
Qualification | B. Tech, M.Tech. |
Area of Interest | GIS, WATER MANAGEMENT, RAINFALL RUNOFF ASSESSMENT, WATER QUALITY INDEXING, |
Skill sets & Expertise | Research and Planning, Invention and innovation, Expertise in softwares like Arc GIS, HEC RAS and MS Project |
Research and Publications (if any) | Various articles published in reputed journal on Remote Sensing and GIS. |
Awards and Recognitions (if any) | M.Tech (Hons) in Water Resources and Irrigation Engineering (Silver Medalist) from NIT Raipur, |
Memberships (if any) |
In Rajasthan Geographical Association, GIAN |
Certifications (if any) | Certified in Autocad, STAAD Pro, Water GEMS, |
subhamsaxena.hitm@sgei.org | |
Link to personal website/Blog (If any) |